Ntc has launched Spring offer for its customers. The spring offer includes packages and discounts for the whole range of services like GSM, CDMA, ADSL, FTTH, India call. There are different data packs, voice packs, SMS packs, 4G packs, streaming packs and social media packs for its mobile service. Similarly, there are data bonus from ADSL recharge, FTTH packages. Here is how to subscribe Ntc spring offers.
A. DATA PACKS
i. ALL TIME DATA PACK
This all time data pack is valid for GSM & CDMA (Postpaid/ Prepaid) subscribers. This offer is valid from Magh 25 till Baishak 25, 2074.
Price(NRs.) | Data Volume(MB) | Bonus Volume (MB) (14%) | Total Volume(MB) | Validity | Subscription Code |
10 | 20 | 3 | 23 | 3 Days | Data20MB and Send it to 1415 |
25 | 60 | 9 | 69 | 7 Days | Data60MB and Send it to 1415 |
50 | 125 | 18 | 143 | 14 Days | Data125MB and Send it to 1415 |
100 | 400 | 56 | 456 | 28 Days | Data400MB and Send it to 1415 |
200 | 850 | 119 | 969 | 28 Days | Data850MB and Send it to 1415 |
300 | 1500 | 210 | 1710 | 28 Days | Data1500MB and Send it to 1415 |
ii. NIGHT TIME DATA PACK
This offer is valid for GSM/CDMA (Postpaid/Prepaid) subscriber. This pack can be used from 10:00 PM to 6:00AM and the offer is valid from Magh 25 till Baishak 25, 2074.
Price(NRs.) | Data Volume(MB) | Bonus Volume (14%) | Total Volume(MB) | Validity | Subscription Code |
15 | 150 | 21 | 171 | 3 Days | Night150MB and Send it to 1415 |
45 | 500 | 70 | 570 | 7 Days | Night500MB and Send it to 1415 |
90 | 1200 | 168 | 1368 | 14 Days | Night1200MB and Send it to 1415 |
200 | 3072 | 431 | 3503 | 28 Days | Night3GB and Send it to 1415 |
300 | 6656 | 932 | 7588 | 28 Days | Night6GB and Send it to 1415 |
iii. SOCIAL MEDIA PACK(Facebook, Instagram & WhatsApp)
This pack is applicable for all time use and is valid for GSM / CDMA users only to use Facebook, Instagram and WhatsApp application. Users are recommended to use the official Facebook/Instagram/WhatsAppAndroid/IOS application. This offer is also valid from Magh 25 till Baishak 25, 2074.
Price(NRs.) | Data Volume(MB) | Bonus Volume (14%) | Total Volume(MB) | Validity | Subscription Code |
12 | 50 | 7 | 57 | 3 Days | FB50MB and send to 1415 |
25 | 110 | 16 | 126 | 7 Days | FB110MB and send to 1415 |
50 | 230 | 33 | 263 | 14 Days | FB230MB and send to 1415 |
100 | 500 | 70 | 570 | 28 Days | FB500MB and send to 1415 |
200 | 1100 | 154 | 1254 | 28 Days | FB1100MB and send to 1415 |
If you want to know more about spring offers check Nepali telecom